top of page
North Florida Prep Box Score
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eltayib Hassan | 10 | 25:00 | 9 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
Caleb Jackson | 2 | 34:00 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 3 | 9 | 2 | 1 | 2 | 1 | 2 |
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jermaine Jones | 4 | 33:00 | 10 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 6 | 10 | 60.0 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 4 |
CJ Bostic | 3 | 37:00 | 16 | 7 | 17 | 41.2 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 3 | 3 | 6 | 6 | 5 | 3 | 0 | 2 |
Carlos Arceo | 23 | 34:00 | 15 | 0 | 0 | 0.0 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 2 |
Nuridine Nurie | 35 | 25:00 | 22 | 4 | 5 | 80.0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 4 |
Dante Miceli | 5 | 18:00 | 10 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 2 |
Indian River State College Box Score
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Williams | 11 | 3:00 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 6 | 3 | 3 | 0 | 4 |
Aleksander Mitrovic | 4 | 28:00 | 12 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Dylan Holt | 5 | 28:00 | 6 | 3 | 4 | 75.0 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 |
Mason Brown | 1 | 30:00 | 18 | 5 | 6 | 83.3 | 1 | 8 | 12.5 | 5 | 6 | 83.3 | 3 | 4 | 7 | 3 | 2 | 1 | 2 | 3 |
Emmanuel Akot | 33 | 21:00 | 13 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 |
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rodriguez | 15 | 23:00 | 15 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 |
Jeremiah Whitmore | 23 | 10:00 | 14 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 |
Brandon Noythanongsay | 24 | 16:00 | 8 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
Marius Canery | 10 | 20:00 | 18 | 2 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 12 | 3 | 2 | 1 | 3 |
bottom of page