top of page
North Florida Prep Box Score
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keshawn Orr | 30 | 00:00 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 3 |
Dante Miceli | 5 | 00:00 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 |
Sherrard Adams Jr | 24 | 00:00 | 11 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Fraser Dunn | 12 | 00:00 | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Arceo | 23 | 00:00 | 16 | 2 | 2 | 100.0 | 4 | 17 | 23.5 | 0 | 0 | 0.0 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 0 |
CJ Bostic | 3 | 00:00 | 18 | 3 | 6 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 3 | 3 | 0 | 2 |
Nahum Kidane | 10 | 00:00 | 6 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 5 | 2 | 0 | 0 | 5 |
Nuridine Nurie | 15 | 00:00 | 24 | 3 | 7 | 42.9 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 3 | 10 | 13 | 2 | 6 | 1 | 0 | 1 |
Jermaine Jones | 4 | 00:00 | 23 | 10 | 13 | 76.9 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 4 | 20 | 24 | 3 | 1 | 2 | 1 | 2 |
The Rep Center Box Score
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 00:00 | 17 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 3 | 8 | 11 | 1 | 1 | 1 | 0 | 1 | |
11 | 00:00 | 6 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | |
4 | 00:00 | 7 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 5 | 5 | 0 | 8 | 5 | 0 | 1 | |
0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 2 | |
12 | 00:00 | 14 | 5 | 8 | 62.5 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 2 | 9 | 11 | 1 | 2 | 0 | 1 | 2 |
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:00 | 5 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | |
13 | 00:00 | 2 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 2 | |
5 | 00:00 | 3 | 0 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | |
30 | 00:00 | 11 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | |
10 | 00:00 | 10 | 2 | 6 | 33.3 | 1 | 6 | 16.7 | 3 | 5 | 60.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
bottom of page