top of page
Eastern Florida State College Box Score
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joviel Acevedo-Arroyo | 3 | 15:00 | 9 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
Gavin Murphy | 30 | 11:00 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fredy-Salam Sylla | 21 | 25:00 | 19 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 6 | 8 | 3 | 3 | 2 | 1 | 3 |
Efe Tahmaz | 14 | 9:00 | 5 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Yoav Botzer | 4 | 17:00 | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 |
Wesley Isoje | 2 | 12:00 | 7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 3 |
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Watts | 0 | 19:00 | 11 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 2 |
Emondrek Erkins-Ford | 13 | 28:00 | 16 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 8 | 9 | 88.9 | 2 | 10 | 12 | 3 | 2 | 2 | 1 | 3 |
Ernests Locmelis | 24 | 16:00 | 3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Corey Caulker | 5 | 26:00 | 14 | 6 | 9 | 66.7 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 6 | 2 | 3 | 0 | 4 |
Felipe Patino | 12 | 22:00 | 12 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 2 |
North Florida Prep Box Score
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Arceo | 23 | 19:00 | 1 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
Nahum Kidane | 10 | 17:00 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Jermaine Jones | 4 | 31:00 | 10 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 5 |
Nuridine Nurie | 15 | 29:00 | 6 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 2 |
CJ Bostic | 3 | 34:00 | 8 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 4 |
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Miceli | 5 | 11:00 | 6 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Fraser Dunn | 12 | 3:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeron Gilmore | 2 | 33:00 | 12 | 0 | 5 | 0.0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 |
Sherrard Adams Jr | 24 | 18:00 | 10 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 2 |
Keshawn Orr | 30 | 5:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
bottom of page