top of page
North Florida Prep Box Score
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Miceli | 5 | 00:00 | 2 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
Fraser Dunn | 12 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Gayle | 11 | 00:00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Eltayib Hassan | 10 | 00:00 | 11 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jermaine Jones | 4 | 00:00 | 6 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 7 | 10 | 0 | 3 | 0 | 0 | 3 |
Nuridine Nurie | 35 | 00:00 | 8 | 2 | 5 | 40.0 | 1 | 9 | 11.1 | 1 | 3 | 33.3 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 4 |
CJ Bostic | 3 | 00:00 | 10 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 0 | 4 | 4 | 3 | 6 | 3 | 0 | 2 |
Keshawn Orr | 30 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Carlos Arceo | 23 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
Miami Dade College Box Score
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamaal Morris | 3 | 00:00 | 3 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Bronson Borlace | 15 | 00:00 | 11 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 6 | 7 | 13 | 1 | 2 | 1 | 0 | 3 |
Randy Smith | 0 | 00:00 | 20 | 1 | 5 | 20.0 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 0 |
Kenneth Brayboy | 5 | 00:00 | 7 | 3 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 3 | 2 | 5 | 2 | 0 | 3 | 0 | 3 |
Faheim Saintleger Meran | 4 | 00:00 | 11 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 2 | 9 | 11 | 4 | 5 | 4 | 1 | 1 |
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Cooke | 2 | 00:00 | 8 | 1 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 |
Ernesto Rodriguez | 10 | 00:00 | 2 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Brandon Vazquez | 22 | 00:00 | 3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andres Bukele | 11 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan Belkhaddar | 20 | 00:00 | 11 | 2 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 3 |
bottom of page