top of page
Heading 1
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel Bosenge | 4 | 23:00 | 4 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 3 |
Tre Munson | 1 | 20:00 | 4 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 0 |
Willie Thompson III | 25 | 19:00 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 7 | 10 | 0 | 6 | 0 | 4 | 4 |
Sylvester Lewis | 23 | 2:00 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cole Gullikson | 20 | 16:00 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 |
Keylson Turner | 10 | 10:00 | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2016 Tour Dates | Location | Tickets |
---|
Loading...
North Florida Prep Box Score
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Bostic | 3 | 37:00 | 22 | 7 | 17 | 41.2 | 1 | 8 | 12.5 | 5 | 9 | 55.6 | 3 | 4 | 7 | 4 | 3 | 9 | 0 | 0 |
Jermaine Jones | 4 | 33:00 | 4 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 2 | 6 | 0 | 5 | 3 | 0 | 3 |
Nuridine Nurie | 35 | 25:00 | 9 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 |
Dante Miceli | 5 | 18:00 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Carlos Arceo | 23 | 34:00 | 15 | 0 | 0 | 0.0 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Jackson | 2 | 3:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Fraser Dunn | 12 | 5:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Keshawn Orr | 30 | 17:00 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 2 |
Kinlan Bonnassieux | 11 | 14:00 | 4 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 7 | 0 | 2 | 0 | 0 | 2 |
Eltayib Hassan | 10 | 14:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
bottom of page