top of page
CJ Bostic
6'4 Guard

Season Stats
MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:00 | 15.8 | 4.7 | 10.2 | 45.9 | 1.3 | 4.0 | 33.3 | 2.5 | 4.5 | 55.6 | 1.7 | 3.5 | 5.2 | 4.2 | 3.8 | 3.8 | 0.0 | 2.0 |
Game Log
DATE | OPPONENT | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-11 | The Rep Center | 00:00 | 18 | 3 | 6 | 0 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 3 | 3 | 0 | 2 |
2024-11-06 | Santa Fe College | 37:00 | 22 | 7 | 17 | 41.2 | 1 | 8 | 12.5 | 5 | 9 | 55.6 | 3 | 4 | 7 | 4 | 3 | 9 | 0 | 0 |
2024-11-01 | Mt. Zion Academy | 00:00 | 21 | 7 | 11 | 63.6 | 2 | 5 | 40 | 1 | 3 | 33.3 | 2 | 5 | 7 | 5 | 4 | 4 | 0 | 2 |
2024-11-13 | Eastern Florida State College | 34:00 | 8 | 2 | 8 | 25 | 0 | 1 | 0 | 4 | 6 | 66.7 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 4 |
2024-11-09 | Miami Dade College | 00:00 | 10 | 2 | 2 | 100 | 1 | 2 | 50 | 3 | 6 | 50 | 0 | 4 | 4 | 3 | 6 | 3 | 0 | 2 |
2024-11-08 | Indian River State College | 37:00 | 16 | 7 | 17 | 41.2 | 0 | 3 | 0 | 2 | 3 | 66.7 | 3 | 3 | 6 | 6 | 5 | 3 | 0 | 2 |
bottom of page